Fold-change thresholds for T4-1 vs T6-1

Return

T4-1 over T6-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/128 1 1 0 0 0 0 0 0 0 0
≤ 1/64 8 5 3 1 1 0 0 0 0 0
≤ 1/32 14 10 14 8 9 0 0 2 0 0
≤ 1/16 38 25 42 18 18 0 0 2 0 0
≤ 1/8 98 69 109 70 43 0 0 2 0 0
≤ 1/4 305 195 272 189 98 2 3 10 0 1
≤ 1/2 1144 664 549 459 189 9 17 24 3 1
>1/2 & <2 6354 3225 829 862 232 167 38 26 38 4
≥ 2 2706 1240 260 201 66 20 2 6 8 0
≥ 4 374 144 53 25 17 0 0 2 1 0
≥ 8 30 12 3 2 1 0 0 0 0 0
≥ 16 2 2 0 0 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:26:59
A tool by Marc Descrimes
v2.6